Userprofile
| Username: | Loki8877 ![]() |
![]() |
||||||||||||||||||
| ID: | 105 | |||||||||||||||||||
| Member since: | 30.08.2008 17:00 | |||||||||||||||||||
| last Login: | 29.06.2009 14:26 |
|||||||||||||||||||
| Homepage: | ||||||||||||||||||||
| Town: | Hamm | |||||||||||||||||||
| Birthday: | 29.04.1987 | |||||||||||||||||||
| Age: | 38 | |||||||||||||||||||
| Next birthday in: | 61 Days | |||||||||||||||||||
![]() |
||||||||||||||||||||
| About me | ||||||||||||||||||||
| Clan | last visitors | |||||||||||||||||||
| Clanname: |
|
|||||||||||||||||||
| IRC: | ||||||||||||||||||||
| Homepage: | ||||||||||||||||||||
| Ex-Clans: | ||||||||||||||||||||
| Messenger: | ||||||||||||||||||||
| ICQ: | ||||||||||||||||||||
| MSN: | ||||||||||||||||||||
| Yahoo: | ||||||||||||||||||||
| AIM: | ||||||||||||||||||||
| Skype: | ||||||||||||||||||||
| XFire: | ||||||||||||||||||||
| PC Configuration: | ||||||||||||||||||||
| CPU: | Intel Core dou 4300 | |||||||||||||||||||
| Mainboard: | ||||||||||||||||||||
| RAM: | 2gb RAM2 | |||||||||||||||||||
| Graphics Card: | Nvidea 7800 Gts | |||||||||||||||||||
| Soundcard: | onboard | |||||||||||||||||||
| Display: | 1600x1200 Dell | |||||||||||||||||||
| Mouse: | Z1 Gamer Mouse | |||||||||||||||||||
| Keyboard: | ||||||||||||||||||||
| Mauspad: | ||||||||||||||||||||
| Internet: | T-Oneline 320kb/s | |||||||||||||||||||
| HDD: | ||||||||||||||||||||
| Headset: | ||||||||||||||||||||
Comments
No entries exist.
Access denied
You don´t have the permission to write a comment
| Username: | last Login: |
General
| Member since: | 30.08.2008 17:00 (6391 Days) |
| Profile views: | 5.465 |
| Logins: | 70 |
| Comments: | 17 |
| Rang: | Schütze |
| Page hits: | 699 |
| Money: | 96.423,80 v€ |
| Sent Messages: | 1 |
| Received Messages: | 5 |
Clan-lottery
| Lottery tickets: | 0 (Lottery tickets/lottery round: 0,00) |
| Lottery rounds joined: | 0 from 819 (Joining quote: 0,00%) |
| Win: | 0 (Winning quote: 0,00%) |
| Won money: | 0,00 v€ |
| 2 right ones: | 0 (0,00%) 0,00 v€ (0,00%) |
| 3 right ones: | 0 (0,00%) 0,00 v€ (0,00%) |
| 4 right ones: | 0 (0,00%) 0,00 v€ (0,00%) |
Awards (0)
| Date: | Name: | Team: | Position: | |
| No entries exist. | ||||
Clanwars (1)
| Date | Opponent | Matchtype | Team | Result | |
18.10.08 |
UNFF |
Funwar | Dawn of War 2 | 1:4 | (2) |


seeN SC2



29.06.2009 14:26

Schütze
18.10.08